Product Details:
Brand | Used |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 3500 KG Dynamic 1200 KG |
Features | Used pallets with good condition and quality |
Size | 1200 X 1200 X 170 |
Additional Information:
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 4500 Kg dynamic 1500 |
Features | heavy Duty pallets with fully plain Top |
Shape | Rectangular |
Storing Material | Non-Edible |
With Or Without Structure | With Steel structure |
Way for entry | 2 way |
Country of Origin | Made in India |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 3500 KG Dynamic 1200 KG |
With Or Without Structure | With Steel structure Also available without steel structure |
Way for entry | 2 way // 4 way |
Product Details:
Brand | Used |
Usage/Application | Storage |
Color | Green |
Material | Plastic |
Capacity | Static 3500 KG Dynamic 1200 KG |
With Or Without Structure | With out Steel structure |
Way for entry | 2 way |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | PP |
Capacity | Static 2500 KG Dynamic 1000 KG |
Shape | Square |
Storing Material | Non-Edible |
Pallet Top Type | Plain |
Number of Legs | 9 Leg |
With the support of our qualified professionals and advanced technology, we are offering a wide gamut of Industrial Plastic Pallets. Our products are widely used for the keeping various items safely in a considerable number of industries. The offered variety has various customized options to meet the international set norms. These Industrial Plastic Pallets are coated with different chemicals and paints to make them water proof.
Features:
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 2500 KG Dynamic 1000 KG |
Entry Type | 4 Way / 2 Way |
Storing Product | Pharma Raw material |
We are the prominent manufacturer and supplier of superior quality Plastic packaging Pallet for pharmaceutical. The offered products are designed in accordance with the international quality standards. Our products are manufactured using optimum quality of wood and sophisticated technology. Furthermore, we offer these products in to our esteemed clients in various sizes, shapes as per the requirements of our esteem clients. We offer these products at market leading price.
Features:
High durability
Excellent finish
Sturdiness
Product Details:
Usage/Application | Storage |
Color | Green |
Material | PP |
Capacity | Static 3500 KG Dynamic 1200 KG |
Entry Type | 4 Way / 2 Way |
Shape | Rectangular |
Static Load | 1500 kg |
Dynamic Unified Load | 1000 kg |
Dimension | 1000x1200x160 mm |
Product Details:
Color | Black |
Model No | OP-036B |
Material | PP(Recycled) |
Dimension | 1100 x 1100 x 120 mm |
Entry | 4-Way |
Top Surface | Perforated/6 Runner |
Static Unified Load | 1500 kg |
Dynamic Unified Load | 800 kg |
Product Details:
Color | Blue, Black and Green |
Usage/Application | Internal Storage |
Entry Type | 4 Way / 2 Way |
Capacity | Static 3500 Kg Dynamic 1000 Kg |
Size | 1200 X 1000 X 160 |
Material | Plastic |
Height | 160 MM |
Product Details:
Brand | new |
Usage/Application | Industrial |
Color | Black |
Material | Plastic |
Capacity | 1 TON STATIC LOAD |
Entry Type | 4 WAY ENTRY |
Storing Product | bag and drums |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Rectangular |
Size | 1200 X 1000 X 135 MM |
Storing Material | Non-Edible |
Static Load | 1 TON STATIC LOAD |
Weight | 9.5 KGS |
Model Name/Number | BWP09 |
Surface Type | PERFORATED |
Runner Type | 6 |
Product Details:
Color | Blue |
Design | Euro Pallet |
Material | HDPE Virgin |
Dimension/Size | 1200 x 800 x 160 mm |
Dynamic Unified Load | 850-1000 kg |
Static Unified Load | 1500-2500 kg |
Product Details:
Brand | new |
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Capacity | 3 TON STATIC LOAD |
Entry Type | 4 WAY ENTRY |
Storing Product | bag and drums |
Features | FOR RACK AND STORAGE PURPOSE |
Shape | Rectangular |
Size | 1200 X 1200 X 170 MM |
Storing Material | Non-Edible |
Product Details:
Color | Blue |
Material | HDPE Virgin |
Dimension/Size | 1200x1200x170 mm |
Dynamic Unified Load | 2000 kg |
Static Unified Load | 4000 kg |
Unified Racking Load | 1500 Kg |
As a prestigious company of the market, we are offering an encompassing range of Antistatic Plastic Pallets to our valuable clients all over the country. Our offered variety is widely used in hospital, laundries, butcheries, spinning, dying, pharmaceutical, dairy, bakeries and other such industries. These plastic pallets extensively demanded for their durability and other salient features. Our products are widely appreciated among our esteemed patrons.
Features:
Perfect finish
Excellent quality
Simple in carrying
Product Details:
Brand | new |
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Capacity | 1.5 TON STATIC LOAD |
Entry Type | 4 WAY ENTRY |
Storing Product | bag and drums |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Rectangular |
Size | 1200 X 1000 X 135 MM |
Storing Material | Non-Edible |
Product Details:
Brand | new |
Usage/Application | Storage |
Color | Green |
Capacity | 1 TON STATIC LOAD |
Entry Type | 4 WAY ENTRY |
Storing Product | Non Edible |
Features | FOR STORAGE PURPOSE |
Shape | Rectangular |
Size | 1200 X 1000 X 80 MM |
Storing Material | Non-Edible |
Static Load | 1 TON STATIC LOAD |
Weight | 10.5 KGS |
Model Name/Number | BWP015 |
Surface Type | TOP PLAN |
Runner Type | 9 |
Product Details:
Brand | NEW |
Usage/Application | Material Handling |
Entry Type | 4 Way / 2 Way |
Capacity | Static 2500 KG Dynamic 1000 KG |
Storing Product | Pharma Raw material |
Color | White |
Static Load | 1500-3000 kg |
Surface Finish | Plain |
Material | PP |
Dynamic Load | 800-1500 kg |
Product Details:
Usage/Application | Internal Storage and Movement |
Brand | NEW |
Entry Type | 4 Way |
Storing Product | All Kind of heavy duty |
Capacity | Static 3500 Kg Dynamic 1000 Kg |
Color | Blue |
Thickness | 150 MM |
Material | PP |
Surface Pattern | Plain |
Entry | 4-Way |
Product Details:
Brand | new |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Entry Type | 4 WAY ENTRY |
Capacity | 1.5 TON STATIC LOAD |
Storing Product | Non Edible |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Rectangular |
Size | 1200 X 1000 X 135 MM |
Storing Material | Non-Edible |
Product Details:
Color | Green |
Model No | OP-027G |
Material | PP |
Dimension | 1200 x 800 x 135 mm |
Static Unified Load | 1200 kg |
Dynamic Unified Load | 600 kg |
Top Surface | Perforated/9 Leg |
Entry | 4/2-Way |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 3500 KG Dynamic 1200 KG |
Entry Type | 4 Way / 2 Way |
Storing Product | Food Products |
Shape | Rectangular |
Size | 1200 X 1000 X 150 |
Storing Material | Non-Edible |
Product Details:
Material | PP |
Color | Green |
Dimension/Size | 1200 x 1000 x 125 mm |
Model No | OP-013G |
Static Unified Load | 1500 kg |
Dynamic Unified Load | 700 kg |
Top Surface | Plain / 9 Leg |
Entry | 4-Way |
Product Details:
Brand | new |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Entry Type | 2 WAY ENTRY |
Capacity | 1.5 TON STATIC LOAD |
Storing Product | bag and drums |
Storing Material | Non-Edible |
Surface Finishing | Color Coated |
Thickness | 150 mm |
Loading Capacity | 1000-1500 kg |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Green |
Material | Plastic |
Entry Type | 2 Way |
Capacity | Static 2000 Kg dynamic 800 Kg |
Storing Product | Ceramic product |
Features | specially develop for ceramic industries |
Shape | Rectangular |
Size | 870 X 860 |
Storing Material | Non-Edible |
Product Details:
Material | HDPE Virgin |
Color | Blue |
Dimension | 1200 x 1000 x 160 mm |
Feature | Non Reversible |
Static Unified Load | 4000 kg |
Dynamic Unified Load | 1000 kg |
Racking Load | 1000 kg |
Top Surface | 3 Runner-Single Deck |
Entry | 4/2-Way |
Product Details:
Material | PP |
Color | Black |
Top Surface | 3 Runner-Single Deck |
Dimension | 1200 x 800 x 160 mm |
Dynamic Unified Load | 1100 kg |
Entry | 4/2-Way |
Feature | Non Reversible |
Static Unified Load | 2500 kg |
Product Details:
Color | Blue |
Material | HDPE Virgin |
Feature | Non Reversible |
Dimension | 1200 x 1000 x 135 mm |
Static Unified Load | 1500 kg |
Dynamic Unified Load | 750 kg |
Racking Load | 400 kg |
Top Surface | 6 Runner-Single Deck |
Entry | 4-Way |
Product Details:
Color | Green |
Model No | OP-025G |
Material | PP |
Dimension | 1200 x 1000 x 135 mm |
Static Unified Load | 1200 kg |
Dynamic Unified Load | 500 kg |
Entry | 4-Way |
Top Surface | Perforated/9 Leg |
Product Details:
Color | Blue |
Material | HDPE Virgin |
Dimension | 1100 x 1100 x 150 mm |
Static Unified Load | 4000 kg |
Dynamic Unified Load | 1500 kg |
Racking Load | 1000 kg |
Type | 6 Runner-Single Deck |
Entry | 4-Way |
Product Details:
Brand | NEW |
Material | HDPE |
Usage/Application | Storage and in house Movement |
Color | Blue |
Capacity | Static 3500 KG Dynamic 1200 KG |
Entry Type | 4-Way / 2Way |
Storing Product | Non Edible |
Storing Material | Non-Edible |
Static Load | 2000-4000 kg |
Product Details:
Brand | Used |
Color | Black |
Material | Polyethylene |
Usage/Application | For Export And Storage |
Shape | Rectangular |
Weight | 10.5 Kgs |
Entry Type | 4-Way |
Product Details:
Brand | NEW |
Color | Black |
Material | PP |
Capacity | Static 1200 Kg Dynamic 650 Kg |
Entry Type | 4 Way / 2 Way |
Shape | Rectangular |
Application | Packing and Storage |
Dimension | 1200 x 1000 mm |
Racking Load | 1500 kg |
Product Details:
Color | Blue |
Material | HDPE Virgin |
Dimension/Size | 1100x1100x150 mm |
Static Load | 4000 kg |
Dynamic Unified Load | 1500 kg |
Unified Racking Load | 1000 Kg |
Owing to the qualified team of hard working professionals and advanced manufacturing unit, we are providing a vast assortment of Injection Molded Plastic Pallets. Our product is demanded for its durability and other attributes. This moulded plastic pallet is fabricated using premium quality plastic that are procured by the trustworthy vendors of the market.The offered range can be purchased by us at affordable rates.
Features:
Safe
Less maintenance
Longer life
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Black |
Material | Plastic |
Capacity | Static 2500 KG Dynamic 1000 KG |
Shape | Square |
Size | 1100 X 1100 X 120 |
Product Details:
Brand | used |
Usage/Application | Storage |
Color | Black |
Material | Plastic |
Capacity | 1 TON STATIC LOAD |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Rectangular |
Size | 1300 x 1100 x 140 mm |
Storing Material | Non-Edible |
Static Load | 1 TON STATIC LOAD |
Weight | 9.5 KGS |
Model Name/Number | BWP1311 |
Surface Type | PERFORATED |
Runner Type | 6 |
Product Details:
Material | Plastic |
Usage/Application | Internal Storage and Movement |
Color | Blue |
Brand | NEW |
Entry Type | 4 Way |
Storing Product | Drums |
Capacity | Static 3500 Kg Dynamic 1000 Kg |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Green |
Capacity | Static 3500 KG Dynamic 1200 KG |
Features | heavy Duty pallets with perforated Top |
Shape | Rectangular |
Size | 1200 x 1000 X 160 |
Storing Material | Non-Edible |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Usage/Application | Internal Storage and Movement |
Color | Blue |
Brand | NEW |
Entry Type | 4 Way |
Storing Product | All |
Capacity | Static 2500 Kg Dynamic 800 Kg |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 2000 Kg dynamic 800 Kg |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Shape | Rectangular |
Storing Material | Non-Edible |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Shape | Rectangular |
Storing Material | Edible, Non-Edible |
Country of Origin | Made in India |