Product Details:
Brand | used |
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Capacity | 2.5 ton static load |
Entry Type | 4 WAY ENTRY |
Storing Product | Drums |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Square |
Size | 1100 x 1100 x 150 mm |
Storing Material | Non-Edible |
Static Load | 2.5 TON STATIC LOAD |
Weight | 12.5 KGS |
Model Name/Number | BWP11 |
Surface Type | PERFORATED |
Runner Type | 6 |
Product Details:
Material | Plastic |
Usage/Application | Internal Storage and Movement |
Color | Blue |
Entry Type | 4 Way |
Capacity | Static 2500 Kg Dynamic 800 Kg |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Capacity | 2 TON STATIC |
Features | FOR EXPORT AND STORAGE PURPOSE |
Shape | Rectangular |
With Or Without Structure | WITH |
Way for entry | FOUR WAY ENTRY |
Product Details:
Material | PP |
Shape | Rectangular |
Model No | Poly Box 745 |
Racking Load | 1500-2000 kg |
Product Details:
Brand | NEW |
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Capacity | Static 3500 KG Dynamic 1200 KG |
Height | 170 MM |
Type | Heavy Duty pallets |
Shape | Square |
Size | 1200 X 1200 X 170 |
Storing Material | Non-Edible |
Static Load | 3500 KG |
Surface Treatment | Plain |
Weight | 20 Kg |
Model Name/Number | BWHD |
Pallet Top Type | Plain |
Surface Type | Plain |
Runner Type | 3 Runner |
Heat Resistance | No |
Pallet Dimensions (Mm) Lwh | 1200 X 1200 X 170 |
Country of Origin | Made in India |
Additional Information: